Real estate listings, market analytics & property valuations
| City | Median Price | YoY Change | Inventory | Days on Market |
|---|---|---|---|---|
| Austin, TX | $425,000 | -3.2% | 4,821 | 38 |
| Miami, FL | $510,000 | +2.1% | 3,456 | 29 |
| Denver, CO | $465,000 | -1.8% | 2,987 | 42 |
| Nashville, TN | $395,000 | +0.5% | 3,210 | 35 |
| Phoenix, AZ | $380,000 | -4.1% | 5,670 | 45 |
/api/v1/listingsSearch properties by location, price, type
/api/v1/valuationsAutomated property valuations (AVM)
/api/v1/trendsMarket trends by metro area and zip code
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://realstatedata.site/api/v1/listings?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.