Real estate listings, market analytics & property valuations
Comprehensive market trends data for the Real estate listings sector. Our database is updated continuously from verified sources.
| City | Median Price | YoY Change | Inventory | Days on Market |
|---|---|---|---|---|
| Austin, TX | $425,000 | -3.2% | 4,821 | 38 |
| Miami, FL | $510,000 | +2.1% | 3,456 | 29 |
| Denver, CO | $465,000 | -1.8% | 2,987 | 42 |
| Nashville, TN | $395,000 | +0.5% | 3,210 | 35 |
| Phoenix, AZ | $380,000 | -4.1% | 5,670 | 45 |
Showing sample data. Get API access for full dataset.